<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWS Truepower &#187; Presentations</title>
	<atom:link href="http://www.awstruepower.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awstruepower.com</link>
	<description>World Leading Solar and Wind Energy Consultants</description>
	<lastBuildDate>Mon, 21 Oct 2013 20:34:27 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(English) Solar Monitoring Systems Video</title>
		<link>http://www.awstruepower.com/es/2013/03/solar-monitoring-systems-video/</link>
		<comments>http://www.awstruepower.com/es/2013/03/solar-monitoring-systems-video/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:41:04 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=8541</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2013/03/solar-monitoring-systems-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Actual vs. Predicted Plant Production: The Role of Turbine Performance</title>
		<link>http://www.awstruepower.com/es/2013/02/wind-turbine-underperformance/</link>
		<comments>http://www.awstruepower.com/es/2013/02/wind-turbine-underperformance/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:23:56 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=8411</guid>
		<description><![CDATA[(English) This paper, presented discusses the role of individual wind turbine performance in the gap identified between actual and predicted plant energy production. Results show that turbine under-performance is a significant contributor to the general problem of plant under-performance. ]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2013/02/wind-turbine-underperformance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Wind Resource Assessment: Practical Guidance for Developing a Successful Wind Project</title>
		<link>http://www.awstruepower.com/es/2012/12/wind-resource-assessment-a-practical-guide-to-developing-a-wind-project/</link>
		<comments>http://www.awstruepower.com/es/2012/12/wind-resource-assessment-a-practical-guide-to-developing-a-wind-project/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:33:27 +0000</pubDate>
		<dc:creator>Anna Caban</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=8377</guid>
		<description><![CDATA[(English) This is a high-level overview of best practices in wind resource assessment, from early site screening to energy production estimates. ]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2012/12/wind-resource-assessment-a-practical-guide-to-developing-a-wind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) WEBINAR: The Portfolio Effect for Renewable Energy Projects</title>
		<link>http://www.awstruepower.com/es/2012/12/webinar-portfolio-effect/</link>
		<comments>http://www.awstruepower.com/es/2012/12/webinar-portfolio-effect/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:43:12 +0000</pubDate>
		<dc:creator>Anna Caban</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=7772</guid>
		<description><![CDATA[(English) In this seminar we discuss the portfolio benefit as it applies to renewable energy projects, introduce our portfolio analysis methodology and the assumptions used.]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2012/12/webinar-portfolio-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) WEBINAR: Unlock the Power of Wind Farm Design and Optimization with openWind®</title>
		<link>http://www.awstruepower.com/es/2012/11/webinar-unlock-the-power-of-wind-farm-design-and-optimization-with-openwind%c2%ae/</link>
		<comments>http://www.awstruepower.com/es/2012/11/webinar-unlock-the-power-of-wind-farm-design-and-optimization-with-openwind%c2%ae/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:58:01 +0000</pubDate>
		<dc:creator>Anna Caban</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=7890</guid>
		<description><![CDATA[(English) View this previously recorded <a href="http://ww2.awstruepower.com/lp/unlockthepowerofopenwind.html">webinar</a> to learn more about functionality, current offerings and how this innovative software can empower you to do your job better.]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2012/11/webinar-unlock-the-power-of-wind-farm-design-and-optimization-with-openwind%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) WEBINAR: Operational Analysis of Wind &amp; Solar Projects</title>
		<link>http://www.awstruepower.com/es/2012/11/webinar-operational-analysis-of-wind-solar-projects/</link>
		<comments>http://www.awstruepower.com/es/2012/11/webinar-operational-analysis-of-wind-solar-projects/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 19:05:28 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind News]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=7919</guid>
		<description><![CDATA[(English) In this webinar, we will share exclusive insights into our methodology and describe the factors that affect the final energy production estimate...]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2012/11/webinar-operational-analysis-of-wind-solar-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(English) Mountain Wave Study at a Wind Farm Site in the Eastern Rocky Mountains</title>
		<link>http://www.awstruepower.com/es/2012/09/mountain-wave-study-at-a-wind-farm-site-in-the-eastern-rocky-mountains/</link>
		<comments>http://www.awstruepower.com/es/2012/09/mountain-wave-study-at-a-wind-farm-site-in-the-eastern-rocky-mountains/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:27:53 +0000</pubDate>
		<dc:creator>Anna Caban</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=8363</guid>
		<description><![CDATA[(English) Atmospheric conditions at a complex site in the Rocky Mountains were studied to better understand the wind flow patterns. Numerical simulations and ARPS showed it was due to mountain waves.]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2012/09/mountain-wave-study-at-a-wind-farm-site-in-the-eastern-rocky-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Are Advanced Wind Flow Models More Accurate</title>
		<link>http://www.awstruepower.com/es/2012/08/are-advanced-wind-flow-models-more-accurate/</link>
		<comments>http://www.awstruepower.com/es/2012/08/are-advanced-wind-flow-models-more-accurate/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:26:06 +0000</pubDate>
		<dc:creator>Anna Caban</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=8394</guid>
		<description><![CDATA[(English) This presentation describes the results of a comparison of four wind flow models, including WASP, a CFD model, and two advanced models.]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2012/08/are-advanced-wind-flow-models-more-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) WEBINAR: Wind Data Management Dashboard</title>
		<link>http://www.awstruepower.com/es/2012/06/webinar-wind-data-management-dashboard/</link>
		<comments>http://www.awstruepower.com/es/2012/06/webinar-wind-data-management-dashboard/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=7113</guid>
		<description><![CDATA[(English) Whether you are managing a single tower or a fleet of projects, learn how the convenient dashboard interface allows you to view and retrieve information about your met tower program including tower (mast) statistics, monthly reports, raw tower data, instrumentation activity and faults, and screened and compiled data.]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2012/06/webinar-wind-data-management-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) WEBINAR: Wind &amp; Solar Project Due Diligence</title>
		<link>http://www.awstruepower.com/es/2012/06/webinar-wind-solar-due-diligence/</link>
		<comments>http://www.awstruepower.com/es/2012/06/webinar-wind-solar-due-diligence/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 17:56:14 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.awstruepower.com/?p=7064</guid>
		<description><![CDATA[(English) An in-depth look at risks that can make or break a project.

A recording of this webinar is now available!]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.awstruepower.com/category/presentations/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awstruepower.com/es/2012/06/webinar-wind-solar-due-diligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
